Safeway Monopoly Rare Pieces 2020
If you are playing Shop Play Win Monopoly Game from Albertsons then you will need Safeway Monopoly Rare Pieces 2020 in order to win over $250,000,000 in prizes during the game period.
How To Find Safeway Shop Play Win Rare Pieces 2020?
During the game period every time you go for grocery shopping at any participating Market Store you can get common and rare monopoly pieces. Collect as many winning Shop Play Win Rare Safeway Monopoly Pieces 2020 as you can for your chance to win big prizes.
Participating Locations: The Albertsons SHOP, PLAY, WIN Collect & Win Game featuring MONOPOLY Game (the “Promotion”) is being conducted in over 2,000 participating locations in United States operating under the names of Albertsons, Safeway, Pavilions, CARRS, VONS, Randalls, Eagle, Pak ‘n Save, Tom Thumb, Jewel-Osco, ACME Markets, Shaw’s/Star Market, United Supermarkets, Market Street, Amigos, United Express, Albertsons Market and Lucky® (Southern California only) (“Market Stores”) in the Market States.
Which Safeway Monopoly Pieces 2020 Are Rare?
So you get the Safeway Monopoly 2020 Rare Pieces? but not sure whether it’s 2020 Shop Play Win Monopoly Rare Pieces or not, So don’t worry anymore because i have listed all Safeway Shop Play Win Rare Game Pieces below in this post so you can check whether you get a rare game piece or common piece.
Below in this list i have share all the details about Shop Play Win Albertsons Monopoly Rare Pieces which you need to collect to win exciting prizes.
Safeway Monopoly Rare Pieces 2020 List
Shop Play Win Prizes: | Monopoly Rare Pieces 2020 | Semi-Rare Pieces | Common Game Pieces | Odds With 1 Game Ticket |
Odds With 13 Game Tickets |
Odds With 65 Game Tickets |
---|---|---|---|---|---|---|
$1,000,000 Cash | A606F | A601A | A602B, A603C, A604D, A605E, A607G | 552,501,000: 1 | 42,500,077: 1 | 8,500,015: 1 |
$250,000 Vacation Home | B611D | B614G | B608A, B609B, B610C, B612E, B613F | 368,334,000: 1 | 28,333,385: 1 | 5,666,677: 1 |
$100,000 Cash or Boat | M656A | M659D | M657B, M658C, M660E, M661F | 110,500,200: 1 | 8,500,015: 1 | 1,700,003: 1 |
$40,000 Vehicle of Choice | J643B | J646E | J642A, J644C, J645D, J647F | 55,250,100: 1 | 4,250,008: 1 | 850,002: 1 |
$25,000 Home Theater | F630D | F631C | F633A, F632B, F629E, F628F | 36,833,400: 1 | 2,833,338: 1 | 566,668: 1 |
$10,000 Cash | C615E | C618B | C619A, C617C, C616D | 18,416,700: 1 | 1,416,669: 1 | 283,334: 1 |
$5,000 Groceries | P667D | P670A, P669B, P668C | 22,100,040: 1 | 1,700,003: 1 | 340,001: 1 | |
$1,000 Cash | N663C | N665A, N664B, N662D | 4,420,008: 1 | 340,001: 1 | 68,000: 1 | |
$500 Portable Grill & Groceries | L653B | L652A, L654C, L655D | 1,473,336: 1 | 113,334: 1 | 22,667: 1 | |
$250 Grocery Gift Card | K649B | K648A, K650C, K651D | 1,105,002: 1 | 85,000: 1 | 17,000: 1 | |
$100 Grocery Gift Card | H641A | H640B, H639C, H638D | 442,001: 1 | 34,000: 1 | 6,800: 1 | |
$50 Grocery Gift Card | G635C | G637A, G636B, G634D | 221,000: 1 | 17,000: 1 | 3,400: 1 | |
$20 Grocery Gift Card | E625C | E627A, E626B, E624D | 55,250: 1 | 4,250: 1 | 850:1 | |
$5 Cash | D623A | D622B, D621C, D620D | 1,105: 1 | 85:1 | 17: 1 |
Note: If you found any common, semi-rare or rare game pieces or found any error in this list then feel free to comment below or you can also email us at:[email protected] Thank You.!! Happy Winning