2020 PGA Championship Prize Money Payout
PGA Prize Money 2020: The winner of the PGA Championship 2020 will receive $1,980,000 cash prize (1st Place Prize Money) and the second-place finisher will receive $1,188,000 cash prize (Two winners each receive $968,000 in cash).
If you are looking for the 2020 PGA Championship Prize Money Payout purse and winner’s share then don’t worry we have listed all PGA Championship Payout and winners list below.
How Much Prize Money Does The Winner Get?
Collin Morikawa win today the (1st) first place prize money for pga Championship 2020 and he will receive $1,980,000 cash prize.
PGA Championship Payout 2020
Here’s the list of all PGA Prize Money 2020 & Winners.
Position: | Player’s Name: | Score: | PGA Championship Prize Money 2020: |
1st Place | Collin Morikawa | -13 | $1,980,000 |
T2 | Paul Casey | -11 | $968,000 |
T2 | Dustin Johnson | -11 | $968,000 |
T4 | Matthew Wolff | -10 | $404,350 |
T4 | Tony Finau | -10 | $404,350 |
T4 | Jason Day | -10 | $404,350 |
T4 | Bryson DeChambeau | -10 | $404,350 |
T4 | Scottie Scheffler | -10 | $404,35 |
9 | Justin Rose | -9 | $295,600 |
T10 | Xander Schauffele | -8 | $252,123 |
T10 | Joel Dahmen | -8 | $252,123 |
T10 | Cameron Champ | -8 | $252,123 |
T13 | Jon Rahm | -7 | $192,208 |
T13 | Patrick Reed | -7 | $192,208 |
T13 | Si Woo Kim | -7 | $192,208 |
T13 | Daniel Berger | -7 | $192,208 |
T17 | Brendon Todd | -6 | $156,500 |
T17 | Haotong Li | -6 | $156,500 |
T19 | Harris English | -5 | $134,000 |
T19 | Kevin Kisner | -5 | $134,000 |
T19 | Lanto Griffin | -5 | $134,000 |
T22 | Byeong Hun An | -4 | $94,571 |
T22 | Alex Noren | -4 | $94,571 |
T22 | Brendan Steele | -4 | $94,571 |
T22 | Victor Perez | -4 | $94,571 |
T22 | Adam Scott | -4 | $94,571 |
T22 | Ian Poulter | -4 | $94,571 |
T22 | Hideki Matsuyama | -4 | $94,571 |
T29 | Doc Redman | -3 | $69,500 |
T29 | Harold Varner III | -3 | $69,500 |
T29 | Tommy Fleetwood | -3 | $69,500 |
T29 | Brooks Koepka | -3 | $69,500 |
T33 | Viktor Hovland | -2 | $57,500 |
T33 | Louis Oosthuizen | -2 | $57,500 |
T33 | Rory McIlroy | -2 | $57,500 |
T33 | Dylan Frittelli | -2 | $57,500 |
T37 | Tiger Woods | -1 | $45,000 |
T37 | Russell Henley | -1 | $45,000 |
T37 | Bud Cauley | -1 | $45,000 |
T37 | Nate Lashley | -1 | $45,000 |
T37 | Justin Thomas | -1 | $45,000 |
T37 | Webb Simpson | -1 | $45,000 |
T43 | Ryan Palmer | E | $31,594 |
T43 | Billy Horschel | E | $31,594 |
T43 | Abraham Ancer | E | $31,594 |
T43 | Cameron Smith | E | $31,594 |
T43 | Keith Mitchell | E | $31,594 |
T43 | Patrick Cantlay | E | $31,594 |
T43 | Mike Lorenzo-Vera | E | $31,594 |
T43 | Bernd Wiesberger | E | $31,594 |
T51 | Erik van Rooyen | +1 | $24,000 |
T51 | Adam Long | +1 | $24,000 |
T51 | Joost Luiten | +1 | $24,000 |
T51 | Luke List | +1 | $24,000 |
T51 | Mark Hubbard | +1 | $24,000 |
T51 | Kurt Kitayama | +1 | $24,000 |
T51 | Brandt Snedeker | +1 | $24,000 |
T58 | Kevin Streelman | +2 | $21,338 |
T58 | Tom Hoge | +2 | $21,338 |
T58 | Gary Woodland | +2 | $21,338 |
T58 | Brian Harman | +2 | $21,338 |
T58 | Mackenzie Hughes | +2 | $21,338 |
T58 | Denny McCarthy | +2 | $21,338 |
T58 | Adam Hadwin | +2 | $21,338 |
T58 | Charl Schwartzel | +2 | $21,338 |
T66 | Robert MacIntyre | +3 | $20,000 |
T66 | Rory Sabbatini | +3 | $20,000 |
T66 | Sepp Straka | +3 | $20,000 |
T66 | Emiliano Grillo | +3 | $20,000 |
T66 | Shane Lowry | +3 | $20,000 |
T71 | Jordan Spieth | +4 | $19,350 |
T71 | Danny Lee | +4 | $19,350 |
T71 | Bubba Watson | +4 | $19,350 |
T71 | Phil Mickelson | +4 | $19,350 |
T75 | Chez Reavie | +6 | $19,050 |
T75 | J.T. Poston | +6 | $19,050 |
T77 | Matt Wallace | +7 | $18,850 |
T77 | Jim Herman | +7 | $18,850 |
79 | Sung Kang | +10 | $18,700 |
Official Website for PGA Championship 2020 is: https://www.pgachampionship.com.