Circle K Scratch & Match Sweepstakes 2020
Participate in the Circle K Scratch & Match Sweepstakes 2020 every day from your mobile Smartphone at win.circlek.com and stand a chance to win 1 of 50000 instant win prizes every day, such as $10,000 Cash prize, Gas for a Year, $100 Circle K Gift Card, Pepsi Zero Sugar, Pepsi Zero Sugar Wild Cherry and much more from Circle K Stores. So what are you waiting for?? Enter Now
How To Enter The Circle K Sweepstakes?
- First you need to visit this website from your mobile smartphone device:win.circlek.com.
- Now enter your 10 digit mobile number and agree to the rules to play the game.
- You will receive a notification on the Website showing that you win instant win prize or an instant win grand prize.
- You can play one game every day during the Circle K Scratch and Match Sweepstakes period.
Circle K Scratch And Match Sweepstakes Rules
Sweepstakes Eligibility: The Circle K Sweepstakes is open to only legal residents of the fifty (50) United States and D.C (excluding residents of New York), who are eighteen (18) years of age or older at the time of entry.
Sweepstakes Period: Circle K Scratch & Match Sweepstakes Contest 2020 entry begin on July 01, 2020 at 12:01 am Eastern Standard Time (“EST”) and ends on September 01, 2020 at 11:59pm EST.
Sweepstakes Prizes:
Instant Win Prizes
All Circle K Scratch & Match instant win prizes must be redeemed within 3 days of when the winner receives a notification on the Website showing the entrant is a winner of an instant win prize. Sponsor is not responsible for lost or delayed text notifications. After the 3 days has passed the prize cannot be redeemed and Instant Win Prize is forfeited.
Prizes | Quantity | Approximate Retail Value |
---|---|---|
Coffee Hot or Iced (medium) | 570,000 | $1.49 |
Polar Pop (medium / under 42 oz) | 350,000 | $0.85 |
Froster (20 oz) | 300,000 | $1.08 |
Circle K Water (16.9 oz) | 30,000 | $1.09 |
Circle K Nuts (Honey & Sea Salt) (2.5 oz) | 450,000 | $1.39 |
Circle K Favorite Chips (2.75 oz) | 225,000 | $1.59 |
Circle K Gummi Bears (6 oz) | 300,000 | $1.75 |
Circle K Wriggly Sour Worms (6 oz) | 300,000 | $1.75 |
Circle K Mountain Mix (7 oz) | 100,000 | $2.85 |
Hot Dog (classic) | 75,000 | $1.00 |
Aquafina (20 oz) | 126,000 | $1.89 |
Pepsi Zero Sugar, Pepsi Zero Sugar Wild Cherry (20 oz) | 54,000 | $2.19 |
Gatorade Bolt 24 (16.9 oz) | 45,000 | $2.39 |
Rockstar (16 oz) | 43,200 | $2.49 |
Naked (15.2 oz) | 22,500 | $3.49 |
Starbucks Frappuccino (13.7 oz) | 10,800 | $3.29 |
Munchies Crackers (1.38 oz – 1.42 oz) | 94,500 | $0.59 |
Frito Lay Sunflower Seeds (1.75 oz – 1.88 oz) | 31,500 | $0.59 |
Matador Sticks (1 oz) | 13,500 | $1.29 |
Flavor Shots (1.25 oz – 1.37 oz) | 9,000 | $1.19 |
Grand Instant Win Prizes
Prize | Quantity | Approximate Retail Value |
$10,000 | 1 | $10,000 |
Gas for a Year ($2,000 Circle K Gift Card) | 3 | $2,000 |
$100 Circle K Gift Card | 16 | $100 |
Random Drawing – Grand Win Prize
Prize | Quantity | Approximate Retail Value |
$10,000 | 1 | $10,000 |